ports
7 rows
This data as json, CSV (advanced)
Suggested facets: options
| Link | rowid ▼ | id | pk | name | options |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 166.0 | Le Somail | W |
| 2 | 2 | 2 | 151.0 | Argens-Minervois | W, D |
| 3 | 3 | 3 | 145.0 | Homps | W |
| 4 | 4 | 4 | 140.0 | La Redorte | W |
| 5 | 5 | 5 | 134.0 | Aiguille | W |
| 6 | 6 | 6 | 118.0 | Trèbe | W |
| 7 | 7 | 7 | 109.0 | Carcassonne | W, D |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE ports( id INT, pk REAL, name TEXT, options TEXT );