home / canalmidi

_LOCKS (view)

62 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: type, count

to_previous_pk pk to_next_pk name type count depth
1.0 1.0 1.0 2 - Béarnais automatic 1 2.62
1.0 2.0 1.6 3 - Minimes automatic 1 4.43
1.6 3.6 12.0 5 - Bayard automatic 1 6.2
12.0 15.6 1.8 6 - Castanet automatic 1 4.98
1.8 17.4 7.6 7 - Vic automatic 1 2.37
7.6 25.0 3.0 8 - Montgiscard automatic 1 3.82
3.0 28.0 1.6 9 - Ayguesvives automatic 1 4.44
1.6 29.6 3.7 10 - Sanglier keeper 2 3.73
3.7 33.3 4.1 11 - Négra automatic 1 4.0
4.1 37.4 1.6 12 - Laval automatic 2 5.48
1.6 39.0 4.0 13 - Gardouch automatic 1 2.12
4.0 43.0 2.9 14 - Renneville automatic 1 2.44
2.9 45.9 1.6 15 - Encassan automatic 2 4.85
1.6 47.5 4.1 16 - Embourrel automatic 1 3.08
4.1 51.6 5.2 17 - Océan automatic 1 2.62
5.2 56.8 0.6 18 - Méditerranée automatic 1 2.58
0.6 57.4 1.4 19 - Roc automatic 2 5.58
1.4 58.8 1.2 20 - Laurens keeper 3 7.02
1.2 60.0 1.0 21 - La Domergue automatic 1 2.24
1.0 61.0 4.6 22 - La Planque automatic 1 2.63
4.6 65.6 1.4 23 - St-Roch keeper 4 9.42
1.4 67.0 1.6 24 - Gay keeper 2 5.23
1.6 68.6 0.6 25 - Vivier keeper 3 7.23
0.6 69.2 0.6 26 - Guillermin automatic 1 2.83
0.6 69.8 0.8 27 - St-Sernin automatic 1 2.46
0.8 70.6 1.1 28 - Guerre automatic 1 2.4
1.1 71.7 0.5 29 - La Peyruque automatic 1 2.02
0.5 72.2 1.4 30 - La Criminelle automatic 1 3.11
1.4 73.6 3.8 31 - Tréboul automatic 1 3.19
3.8 77.4 1.6 32 - Villepinte keeper 1 3.05
1.6 79.0 1.2 33 - Sauzens keeper 1 2.14
1.2 80.2 5.6 34 - Bram keeper 1 2.98
5.6 85.8 7.6 35 - Béteille keeper 1 2.25
7.6 93.4 4.8 36 - Villesèque keeper 1 2.47
4.8 98.2 0.3 37 - Lalande keeper 2 5.87
0.3 98.5 1.4 38 - Herminis keeper 1 3.9
1.4 99.9 5.2 39 - La Douce keeper 1 2.71
5.2 105.1 2.8 40 - Carcassonne keeper 1 3.32
2.8 107.9 0.8 41 - St-Jean keeper 1 2.71
0.8 108.7 0.3 42 - Fresquel keeper 2 5.66
0.3 109.0 3.6 43 - Fresquel keeper 1 2.53
3.6 112.6 0.8 44 - L'Évêque keeper 1 3.19
0.8 113.4 4.7 45 - Villedubert keeper 1 2.82
4.7 118.1 9.0 46 - Trèbes keeper 3 7.89
9.0 127.1 3.2 47 - Marseillette keeper 1 3.7
3.2 130.3 1.2 48 - Fonfile keeper 3 8.73
1.2 131.5 1.9 49 - St-Martin keeper 2 5.61
1.9 133.4 2.9 50 - L'aiguille keeper 2 5.47
2.9 136.3 6.4 51 - Puichéric keeper 2 4.63
6.4 142.7 3.7 52 - Jouarre keeper 1 3.62
3.7 146.4 0.7 53 - Homps keeper 1 3.14
0.7 147.1 2.8 54 - Ognon keeper 2 5.81
2.8 149.9 2.5 55 - Pechlaurier keeper 2 4.63
2.5 152.4 54.4 56 - Argens keeper 1 2.41
54.4 206.8 1.2 57 - Fonseranes keeper 7 13.6
1.2 208.0 0.5 58 - Orb keeper 1 6.19
0.5 208.5 4.0 59 - Béziers keeper 1 4.24
4.0 212.5 1.4 60 - Arièges keeper 1 2.16
1.4 213.9 4.4 61 - Villeneuve keeper 1 2.05
4.4 218.3 13.2 62 - Portiragnes keeper 1 2.23
13.2 231.5 4.0 63 - Bassin Rond keeper 1 0.0
4.0 235.5 -235.5 65 - Bagnas keeper 1 1.51

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW _LOCKS AS SELECT round( ( pk - ifnull( lag(pk) over (order by number ASC), 0 ) ) * 100 )  / 100 as to_previous_pk, pk, round( ( ifnull( lead(pk) over (order by number ASC), 0 ) - pk ) * 100 )  / 100 as to_next_pk, number || ' - ' || name as name, type, count, depth 
FROM locks 
ORDER BY number ASC;
Powered by Datasette · Queries took 14.748ms